Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1382 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 67 Homestead Drive Brinsworth 0067 | ||||||||||||||||||||||||||||||||||
| Description: | Erection of self build residential dwelling and detached garage | ||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||
| Date Valid: | 24 September 2024 | ||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||
| Decision Date: | 19 November 2024 | ||||||||||||||||||||||||||||||||||
| Sent Date: | 19 November 2024 | ||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr J Thomson The Chequers Pleasley Road Whiston Rotherham S60 5AR | ||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||
| Ward: | Brinsworth Ward | ||||||||||||||||||||||||||||||||||
| Parish: | Brinsworth | ||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||
| Date Received: | 24 September 2024 | ||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 19 November 2024 | ||||||||||||||||||||||||||||||||||
| Recommendation Date: | 19 November 2024 | ||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||
| Deferred Date: | 19 November 2024 | ||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 24 September 2024 | ||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 22 October 2024 | ||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 24 September 2024