Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1369 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 1 Belcourt Road Brecks 0001 | ||||||||||||||||||||||||
Description: | Outline application for the erection of self-build dwelling including details of access | ||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||
Date Valid: | 09 October 2024 | ||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
Decision Date: | 06 December 2024 | ||||||||||||||||||||||||
Sent Date: | 06 December 2024 | ||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||
Applicant Name & Address: | Mrs J Reeves | ||||||||||||||||||||||||
Agent Name & Address: | Mr A Cutts 428 Upper Wortley Road Scholes Rotherham S61 2SS |
||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||
Ward: | Wickersley North Ward | ||||||||||||||||||||||||
Parish: | Dalton | ||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||
Date Received: | 23 September 2024 | ||||||||||||||||||||||||
Statutory Period End Date: | 06 December 2024 | ||||||||||||||||||||||||
Recommendation Date: | 06 December 2024 | ||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||
Deferred Date: | 06 December 2024 | ||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||
Consultation Period Begins: | 11 October 2024 | ||||||||||||||||||||||||
Consultation Period Ends: | 21 November 2024 | ||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary