Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1366 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | North side of West Lane Aughton | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Environmental Impact Assessment (EIA) Screening Request under The Town and Country Planning (EIA) Regulations 2017. Development of a Solar Photovoltaic (PV) Farm with Associated Infrastructure on the Yorkshire Water Services, land on the north side of West Lane, Aughton, Sheffield, S26 3XS (referred to as the Development). | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 23 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | COMPLETE | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Downing Renewable | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Aughton & Swallownest Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 23 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 08 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 24 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 15 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 23 September 2024