Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1364 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 79 Brunswick Road Moorgate 0079 | ||||||||
| Description: | Single storey rear extension and replacement of flat roof with mono pitched | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 23 September 2024 | ||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||
| Decision Date: | 31 October 2024 | ||||||||
| Sent Date: | 31 October 2024 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||
| Applicant Name & Address: | Mr S Akram 9 Brunswick Road Moorgate Rotherham 0079 | ||||||||
| Agent Name & Address: | House of Plans Ltd 33 Thealby Gardens Bessacarr Doncaster DN4 7EQ |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Boston Castle Ward | ||||||||
| Parish: | |||||||||
| Area Team: | North | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 20 September 2024 | ||||||||
| Statutory Period End Date: | 18 November 2024 | ||||||||
| Recommendation Date: | 31 October 2024 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 31 October 2024 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 23 September 2024 | ||||||||
| Consultation Period Ends: | 21 October 2024 | ||||||||
| Constraints: |
| ||||||||
| Consultees: | |||||||||
| Neighbours: |
| ||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 20 September 2024