Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1301 | |||||
|---|---|---|---|---|---|---|
| Site Address: | Land adj McLaren Composites Technology Centre. Highfield Spring Catcliffe 9999 | |||||
| Description: | Display of flag on existing flagpole | |||||
| Application Status: | Dec | |||||
| Date Valid: | 09 September 2024 | |||||
| Decision: | GRANTED CONDITIONALLY | |||||
| Decision Date: | 07 October 2024 | |||||
| Sent Date: | 07 October 2024 | |||||
| Decision Level/Committee: | Delegated (Part 2A) | |||||
| Appeal: | No | |||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | |||||
| Applicant Name & Address: | Danieli | |||||
| Agent Name & Address: | Stantec |
|||||
| Agent Phone No: | 01138244024 | |||||
| Ward: | Rother Vale Ward | |||||
| Parish: | Waverley | |||||
| Area Team: | South | |||||
| Listed Building Grade: | ||||||
| Departure from Local Plan: | No | |||||
| Major Development: | No | |||||
| Date Received: | 09 September 2024 | |||||
| Statutory Period End Date: | 04 November 2024 | |||||
| Recommendation Date: | 07 October 2024 | |||||
| Committee Date: | ||||||
| Deferred: | ||||||
| Deferred Date: | 07 October 2024 | |||||
| Temporary Expiry Date: | ||||||
| Site Notice Date: | ||||||
| Advert Date: | ||||||
| Consultation Period Begins: | 10 September 2024 | |||||
| Consultation Period Ends: | 01 October 2024 | |||||
| Constraints: |
| |||||
| Consultees: | ||||||
| Neighbours: | ||||||
| Amendments: | ||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 September 2024