Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1274 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 241 Canklow Road Canklow 0241 | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Change of use to C3 dwellinghouse including external alterations to front elevation | ||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 09 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 10 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 10 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr Walayat 11 Howarth Drive Rotherham S60 5RU | ||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Harwood-Stone Design 81A Newbold Road Newbold S41 7PU |
||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 07874759365 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 05 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 04 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 10 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 10 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 09 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 07 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary