Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land within Aven Industrial Estate Tickhill Road Maltby 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Demolition of existing modular employment buildings, erection of three buildings comprising a total of 1,746 sqm sub-divided into 12 units for use as B2 (general industrial), Class B8 (storage and distribution), Class E(g)(ii) (research and development of products or processes) and Class E(g)(iii) (light industrial processes) with ancillary offices and associated parking, servicing space and hard and soft landscaping including means of enclosure and security lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 16 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 04 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 04 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Ladybill Ltd Universal Square 3rd Floor, Building 2 Devonshire Street North Manchester M12 6JH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Roman Summer Associates Ltd Haweswater House Waterfold Business Park Bury BL9 7BR |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Maltby East Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Maltby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 26 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 07 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 04 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 04 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | 30 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | 29 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 27 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 27 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary