Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1116 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 63-70 Strathmore Grove Wath upon Dearne 9999 | ||||||||||||||||||||||||||||||||||
Description: | Replacement of courtyard glazing, doors, external insulation to walls, insulating and extending roofline and installation of internal MVHR heat recovery ventilation | ||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||
Date Valid: | 26 July 2024 | ||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||
Decision Date: | 11 September 2024 | ||||||||||||||||||||||||||||||||||
Sent Date: | 11 September 2024 | ||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Sanctuary Group Chamber Court Castle Street Worcester WR1 3ZQ | ||||||||||||||||||||||||||||||||||
Agent Name & Address: | Graham Sibbald 49 King Street Manchester M2 7AY |
||||||||||||||||||||||||||||||||||
Agent Phone No: | 07570340900 | ||||||||||||||||||||||||||||||||||
Ward: | Wath Ward | ||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||
Date Received: | 26 July 2024 | ||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 20 September 2024 | ||||||||||||||||||||||||||||||||||
Recommendation Date: | 11 September 2024 | ||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||
Deferred Date: | 11 September 2024 | ||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 13 August 2024 | ||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 10 September 2024 | ||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary