Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Kingdom Hall Jehovah’s Witnessess Rawmarsh Hill Parkgate 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Change of use to office & 12 HMO Residential Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 02 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Bridge-it Housing Ltd 115-121 Balby Road Doncaster DN4 0RE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | JK Planning & Design Service Ltd 6 Fair Holme View Armthorpe Doncaster DN3 3TW |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01302830436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Rawmarsh East Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 02 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 23 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 05 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 02 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary