Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0970 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 19 Jacob Way Waverley 0019 | ||||||||||||||
Description: | Single storey side/rear extension | ||||||||||||||
Application Status: | Dec | ||||||||||||||
Date Valid: | 12 July 2024 | ||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||
Decision Date: | 19 September 2024 | ||||||||||||||
Sent Date: | 19 September 2024 | ||||||||||||||
Decision Level/Committee: | Proposed for C&VC | ||||||||||||||
Appeal: | No | ||||||||||||||
Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||||
Applicant Name & Address: | J Olague 19 Jacob Way Waverley Rotherham S60 8BJ | ||||||||||||||
Agent Name & Address: | Time Architects 226 - 228 Holme Lane Sheffield S6 4JZ |
||||||||||||||
Agent Phone No: | 01144300114 | ||||||||||||||
Ward: | Rother Vale Ward | ||||||||||||||
Parish: | Non-Parished | ||||||||||||||
Area Team: | Strategic | ||||||||||||||
Listed Building Grade: | |||||||||||||||
Departure from Local Plan: | No | ||||||||||||||
Major Development: | No | ||||||||||||||
Date Received: | 08 July 2024 | ||||||||||||||
Statutory Period End Date: | 11 October 2024 | ||||||||||||||
Recommendation Date: | 19 September 2024 | ||||||||||||||
Committee Date: | |||||||||||||||
Deferred: | |||||||||||||||
Deferred Date: | 19 September 2024 | ||||||||||||||
Temporary Expiry Date: | |||||||||||||||
Site Notice Date: | |||||||||||||||
Advert Date: | |||||||||||||||
Consultation Period Begins: | 12 July 2024 | ||||||||||||||
Consultation Period Ends: | 11 September 2024 | ||||||||||||||
Constraints: |
| ||||||||||||||
Consultees: |
| ||||||||||||||
Neighbours: |
| ||||||||||||||
Amendments: | |||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary