Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land at Parkgate Shopping Park Stadium Way Parkgate 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Outline application for the erection of a foodstore (Use Class E) including details of access | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 15 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 20 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 20 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Sackville UK Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Savills (UK) Limited Belvedere 12 Booth Street Manchester M2 4AW |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Rawmarsh East Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 05 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 20 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 20 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 15 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 12 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary