Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0957 | |||
|---|---|---|---|---|
| Site Address: | Unit 2 Catalyst Way Catcliffe 9999 | |||
| Description: | Display of two non-illuminated fascia signs | |||
| Application Status: | Dec | |||
| Date Valid: | 05 July 2024 | |||
| Decision: | GRANTED CONDITIONALLY | |||
| Decision Date: | 09 August 2024 | |||
| Sent Date: | 09 August 2024 | |||
| Decision Level/Committee: | Delegated (Part 2A) | |||
| Appeal: | No | |||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | |||
| Applicant Name & Address: | Octopus Energy Ltd UK House 5th floor, 164-182 Oxford Street London W1D 1NN | |||
| Agent Name & Address: | Sapphire Signs Ltd Bontoft Avenue Hull HU5 4HF |
|||
| Agent Phone No: | 01482474888 | |||
| Ward: | Rother Vale Ward | |||
| Parish: | Catcliffe | |||
| Area Team: | Strategic | |||
| Listed Building Grade: | ||||
| Departure from Local Plan: | No | |||
| Major Development: | No | |||
| Date Received: | 05 July 2024 | |||
| Statutory Period End Date: | 30 August 2024 | |||
| Recommendation Date: | 08 August 2024 | |||
| Committee Date: | ||||
| Deferred: | ||||
| Deferred Date: | 08 August 2024 | |||
| Temporary Expiry Date: | ||||
| Site Notice Date: | ||||
| Advert Date: | ||||
| Consultation Period Begins: | 09 July 2024 | |||
| Consultation Period Ends: | 30 July 2024 | |||
| Constraints: |
| |||
| Consultees: | ||||
| Neighbours: | ||||
| Amendments: | ||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 July 2024