Rotherham Metropolitan Borough Council Online Planning - Full Details

Application Status
Planning Application Number: RB2024/0951
Site Address: 11-13 Moorgate Road Moorgate 9999
Description: Application to undertake works to a tree(s) protected by RMBC TPO No. 2 2018
Application Status: Dec
Date Valid: 14 August 2024
Decision: GRANTED CONDITIONALLY
Decision Date: 10 September 2024
Sent Date: 10 September 2024
Decision Level/Committee: Proposed to be Delegated
Appeal: No
Case Officer and Phone No.: Trees & Woodlands 01709 382121
Applicant Name & Address: Ace Partitions & Ceilings Ltd
Ground Floor New Ebury House Rotherham S60 2AF
Agent Name & Address:
Agent Phone No:
Ward:Boston Castle Ward
Parish:Non-Parished
Area Team:
Listed Building Grade:
Departure from Local Plan: No
Major Development: No
Date Received: 04 July 2024
Statutory Period End Date: 09 October 2024
Recommendation Date: 10 September 2024
Committee Date:
Deferred:
Deferred Date: 10 September 2024
Temporary Expiry Date:
Site Notice Date:
Advert Date:
Consultation Period Begins: 08 July 2024
Consultation Period Ends: 06 August 2024
Constraints:
Flood Tool Kit
Residential Area
Tree Preservation Order
Consultees:
NameDate SentReply DueReply Received
NONE08 July 202429 July 2024
Neighbours:
AddressDate Sent
17 WHYBOURNE GROVE ROTHERHAM S60 2LQ09 July 2024
28 WHYBOURNE GROVE ROTHERHAM S60 2LQ09 July 2024
46 HOLLOWGATE ROTHERHAM S60 2LA09 July 2024
48 HOLLOWGATE ROTHERHAM S60 2LA09 July 2024
50 HOLLOWGATE ROTHERHAM S60 2LA09 July 2024
EMAIL 52 HOLLOWGATE ROTHERHAM S60 2LA09 July 2024
FLAT 1 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 10 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 11 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 12 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 14 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 15 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 16 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 17 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 18 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 19 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 2 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 20 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 21 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 22 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 23 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 3 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 4 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 5 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 6 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 7 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 8 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
FLAT 9 21 MOORGATE ROAD ROTHERHAM S60 2ET09 July 2024
Amendments:

View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Click here to return to: Welcome Screen Search Screen Search Results Details Screen