Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0947 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 10 Hall Road Moorgate 0010 | ||||||||||
| Description: | Demolition of existing front and rear porches, pitched roof over existing two storey side extension, erection of a two storey & single storey rear extension with balcony at first floor and new porch to front | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 04 July 2024 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 29 August 2024 | ||||||||||
| Sent Date: | 29 August 2024 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | Miss N Raziq 10 Hall Road Moorgate Rotherham S60 2BP | ||||||||||
| Agent Name & Address: | Mark Smith Architectural Design 3 Dene Road East Dene Rotherham S65 2SE |
||||||||||
| Agent Phone No: | 0772 0525438 | ||||||||||
| Ward: | Boston Castle Ward | ||||||||||
| Parish: | Non-Parished | ||||||||||
| Area Team: | |||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 04 July 2024 | ||||||||||
| Statutory Period End Date: | 29 August 2024 | ||||||||||
| Recommendation Date: | 29 August 2024 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 29 August 2024 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 08 July 2024 | ||||||||||
| Consultation Period Ends: | 05 August 2024 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: | |||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 04 July 2024