Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0946 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 48 Newman Road Moorgate 0048 | ||||||||||||||
Description: | Single storey side and rear extension | ||||||||||||||
Application Status: | Dec | ||||||||||||||
Date Valid: | 12 August 2024 | ||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||
Decision Date: | 23 September 2024 | ||||||||||||||
Sent Date: | 23 September 2024 | ||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||
Appeal: | No | ||||||||||||||
Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||||
Applicant Name & Address: | Danny Gunson 48 Newman Road Moorgate Rotherham S60 3JE | ||||||||||||||
Agent Name & Address: | JDS Design Ltd Pilley Green Tankersley S75 3AB |
||||||||||||||
Agent Phone No: | 07902774324 | ||||||||||||||
Ward: | Sitwell Ward | ||||||||||||||
Parish: | Non-Parished | ||||||||||||||
Area Team: | |||||||||||||||
Listed Building Grade: | |||||||||||||||
Departure from Local Plan: | No | ||||||||||||||
Major Development: | No | ||||||||||||||
Date Received: | 03 July 2024 | ||||||||||||||
Statutory Period End Date: | 07 October 2024 | ||||||||||||||
Recommendation Date: | 23 September 2024 | ||||||||||||||
Committee Date: | |||||||||||||||
Deferred: | |||||||||||||||
Deferred Date: | 23 September 2024 | ||||||||||||||
Temporary Expiry Date: | |||||||||||||||
Site Notice Date: | |||||||||||||||
Advert Date: | |||||||||||||||
Consultation Period Begins: | 05 July 2024 | ||||||||||||||
Consultation Period Ends: | 19 September 2024 | ||||||||||||||
Constraints: |
| ||||||||||||||
Consultees: |
| ||||||||||||||
Neighbours: |
| ||||||||||||||
Amendments: | |||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary