Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0936 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 12 Doncaster Gate Rotherham Town Centre | ||||||||||||||||
Description: | Application to determine if prior approval is required under Schedule 2 Part 3 Class MA of the Town and Country Planning (General Permitted Development Order) 2015 (as amended) for a proposed: Change of use from Commercial, Business and Service (Use Class E) to Dwellinghouses (Use Class C3) at first & second floor | ||||||||||||||||
Application Status: | Dec | ||||||||||||||||
Date Valid: | 08 July 2024 | ||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||
Decision Date: | 12 September 2024 | ||||||||||||||||
Sent Date: | 12 September 2024 | ||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||
Appeal: | No | ||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||
Applicant Name & Address: | Current Property Ltd 43 Kerry Close Clipstone NG21 9GA | ||||||||||||||||
Agent Name & Address: | Building Link Design 15 Thorne Road Doncaster DN1 2HG |
||||||||||||||||
Agent Phone No: | 01302321199 | ||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||
Area Team: | Strategic | ||||||||||||||||
Listed Building Grade: | |||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||
Major Development: | No | ||||||||||||||||
Date Received: | 03 July 2024 | ||||||||||||||||
Statutory Period End Date: | 20 September 2024 | ||||||||||||||||
Recommendation Date: | 12 September 2024 | ||||||||||||||||
Committee Date: | |||||||||||||||||
Deferred: | |||||||||||||||||
Deferred Date: | 12 September 2024 | ||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||
Site Notice Date: | |||||||||||||||||
Advert Date: | |||||||||||||||||
Consultation Period Begins: | 08 July 2024 | ||||||||||||||||
Consultation Period Ends: | 29 July 2024 | ||||||||||||||||
Constraints: |
| ||||||||||||||||
Consultees: |
| ||||||||||||||||
Neighbours: | |||||||||||||||||
Amendments: | |||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary