Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0918 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Former Smithy Wood Colliery land off Wentworth Road Thorpe Hesley 9999 | ||||||||||||||||||||||||||||||||
| Description: | Prior approval for the proposed installation of a pumped-passive mine water treatment scheme (Permitted Development under The Town and Country Planning (General Permitted Development) (England) Order 2015, Schedule 2 Part 17 Glass G - coal-mining development by the Coal Authority etc for maintenance or safety | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 28 June 2024 | ||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
| Decision Date: | 03 October 2024 | ||||||||||||||||||||||||||||||||
| Sent Date: | 04 October 2024 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | The Coal Authority 200 Lichfield Road Mansfield Nottinghamshire NG18 4RG | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||
| Ward: | Keppel Ward | ||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 28 June 2024 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 04 October 2024 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 03 October 2024 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 08 July 2024 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 29 July 2024 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 28 June 2024