Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0860 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Site Address: | 18 Main Street Rotherham Town Centre 0018 | ||||||||
Description: | Display of illuminated sign | ||||||||
Application Status: | Dec | ||||||||
Date Valid: | 14 June 2024 | ||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||
Decision Date: | 12 July 2024 | ||||||||
Sent Date: | 12 July 2024 | ||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||
Appeal: | No | ||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||
Applicant Name & Address: | Cali's 18 Main Street Rotherham Town Centre Rotherham S60 1AJ | ||||||||
Agent Name & Address: | |||||||||
Agent Phone No: | |||||||||
Ward: | Boston Castle Ward | ||||||||
Parish: | |||||||||
Area Team: | South | ||||||||
Listed Building Grade: | |||||||||
Departure from Local Plan: | No | ||||||||
Major Development: | No | ||||||||
Date Received: | 13 June 2024 | ||||||||
Statutory Period End Date: | 09 August 2024 | ||||||||
Recommendation Date: | 12 July 2024 | ||||||||
Committee Date: | |||||||||
Deferred: | |||||||||
Deferred Date: | 12 July 2024 | ||||||||
Temporary Expiry Date: | |||||||||
Site Notice Date: | |||||||||
Advert Date: | |||||||||
Consultation Period Begins: | 17 June 2024 | ||||||||
Consultation Period Ends: | 08 July 2024 | ||||||||
Constraints: |
| ||||||||
Consultees: |
| ||||||||
Neighbours: | |||||||||
Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary