Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0811 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 9-13 High Street Rotherham Town Centre 9999 | ||||||||||||
| Description: | Discharge of condition 04 imposed by planning application RB2023/1125 | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 06 June 2024 | ||||||||||||
| Decision: | GRANTED | ||||||||||||
| Decision Date: | 07 June 2024 | ||||||||||||
| Sent Date: | 07 June 2024 | ||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||
| Applicant Name & Address: | Rotherham MBC Riverside House Main Street Rotherham S60 1AE | ||||||||||||
| Agent Name & Address: | |||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||
| Parish: | |||||||||||||
| Area Team: | South | ||||||||||||
| Listed Building Grade: | Adj | ||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 05 June 2024 | ||||||||||||
| Statutory Period End Date: | 01 August 2024 | ||||||||||||
| Recommendation Date: | 07 June 2024 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 07 June 2024 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 07 June 2024 | ||||||||||||
| Consultation Period Ends: | 28 June 2024 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 June 2024