Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0797 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 9 Infirmary Road Parkgate 0009 | ||||||||||||||||||||||||
| Description: | Discharge of conditions 7,13,15,17 & 18 imposed by RB2023/1096 | ||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||
| Date Valid: | 03 June 2024 | ||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||
| Decision Date: | 09 September 2024 | ||||||||||||||||||||||||
| Sent Date: | 09 September 2024 | ||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||
| Applicant Name & Address: | Allert Building and Construction Ltd 35 Finchwell Road Handsworth S13 9AS | ||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||
| Ward: | Rawmarsh East Ward | ||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||
| Date Received: | 03 June 2024 | ||||||||||||||||||||||||
| Statutory Period End Date: | 29 July 2024 | ||||||||||||||||||||||||
| Recommendation Date: | 09 September 2024 | ||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||
| Deferred Date: | 09 September 2024 | ||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||
| Consultation Period Begins: | 05 June 2024 | ||||||||||||||||||||||||
| Consultation Period Ends: | 04 September 2024 | ||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 03 June 2024