Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0788 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land north of Thurcroft Industrial Estate and east of Kingsforth Lane Thurcroft 9999 | ||||||||||||||||||||||||||||
Description: | Discharge of conditions 04, 05, 10, 11, 13, 14, 15, 16, 17, 27, 28 & 29 imposed by planning application RB2023/0575 | ||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||
Date Valid: | 07 June 2024 | ||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
Decision Date: | 15 October 2024 | ||||||||||||||||||||||||||||
Sent Date: | 15 October 2024 | ||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||
Applicant Name & Address: | E.V. Waddington Ltd The Boatyard Broomville Street Swinton Rotherham S64 8AT | ||||||||||||||||||||||||||||
Agent Name & Address: | Eastwood Consulting Engineers St Andrews House 23 Kingfield Road Sheffield S11 9AS |
||||||||||||||||||||||||||||
Agent Phone No: | 01142554554 | ||||||||||||||||||||||||||||
Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||
Parish: | Thurcroft | ||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||
Date Received: | 03 June 2024 | ||||||||||||||||||||||||||||
Statutory Period End Date: | 02 August 2024 | ||||||||||||||||||||||||||||
Recommendation Date: | 15 October 2024 | ||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||
Deferred Date: | 15 October 2024 | ||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||
Consultation Period Begins: | 14 June 2024 | ||||||||||||||||||||||||||||
Consultation Period Ends: | 05 July 2024 | ||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary