Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0761 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 18 Osborne Road Todwick 0018 | ||||||||||||||
| Description: | Single storey front extension | ||||||||||||||
| Application Status: | Dec | ||||||||||||||
| Date Valid: | 24 May 2024 | ||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||
| Decision Date: | 24 July 2024 | ||||||||||||||
| Sent Date: | 24 July 2024 | ||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||
| Appeal: | No | ||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||
| Applicant Name & Address: | Mr M Evans 18 Osborne Road Todwick Sheffield S26 | ||||||||||||||
| Agent Name & Address: | Clay Architectural Designs Limited Grove House Lidsters Lane South Anston Sheffield S25 5BB |
||||||||||||||
| Agent Phone No: | |||||||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||||||
| Parish: | Todwick | ||||||||||||||
| Area Team: | North | ||||||||||||||
| Listed Building Grade: | |||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||
| Major Development: | No | ||||||||||||||
| Date Received: | 24 May 2024 | ||||||||||||||
| Statutory Period End Date: | 25 July 2024 | ||||||||||||||
| Recommendation Date: | 24 July 2024 | ||||||||||||||
| Committee Date: | |||||||||||||||
| Deferred: | |||||||||||||||
| Deferred Date: | |||||||||||||||
| Temporary Expiry Date: | |||||||||||||||
| Site Notice Date: | |||||||||||||||
| Advert Date: | |||||||||||||||
| Consultation Period Begins: | 29 May 2024 | ||||||||||||||
| Consultation Period Ends: | 26 June 2024 | ||||||||||||||
| Constraints: |
| ||||||||||||||
| Consultees: | |||||||||||||||
| Neighbours: |
| ||||||||||||||
| Amendments: | |||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 24 May 2024