Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0741 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 118 Bridge Street Swinton 0118 | ||||||||||||||||||||||||||||||||
Description: | Change of Use to Sui Generis (Funeral directors with ancillary chapel, florist sales and retail unit), along with single storey side & rear extensions including external access ramp | ||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||
Date Valid: | 25 June 2024 | ||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
Decision Date: | 23 September 2024 | ||||||||||||||||||||||||||||||||
Sent Date: | 23 September 2024 | ||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr M Sissons 179 Forncett Street Sheffield S4 7QG | ||||||||||||||||||||||||||||||||
Agent Name & Address: | JDS Designs Ltd Pilley Green Tankersley Barnsley S75 3AB |
||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||
Ward: | Kilnhurst and Swinton East Ward | ||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||
Date Received: | 23 May 2024 | ||||||||||||||||||||||||||||||||
Statutory Period End Date: | 27 September 2024 | ||||||||||||||||||||||||||||||||
Recommendation Date: | 23 September 2024 | ||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||
Consultation Period Begins: | 25 June 2024 | ||||||||||||||||||||||||||||||||
Consultation Period Ends: | 23 July 2024 | ||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary