Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0598 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 16a Over Bridgegate Rotherham Town Centre 9999 | ||||||||||||||||||||||||||||||||||||
| Description: | Conversion of first floor to 2 studio flats (Use class C3) and second floor extension to rear | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 03 May 2024 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 11 June 2024 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 11 June 2024 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Khalid 16a Over Bridgegate Rotherham Town Centre S60 1PQ | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | NMA 20 Fagley Terrace Bradford BD2 3LU |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 17 April 2024 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 28 June 2024 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 11 June 2024 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | 11 June 2024 | ||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | 16 May 2024 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 07 May 2024 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 06 June 2024 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 17 April 2024