Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0354 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 6 St James View Ravenfield 0006 | ||||||||||||||||||||||||||||||||||||||||
Description: | Demolition of existing and erection of new detached residential dwelling | ||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
Date Valid: | 07 March 2024 | ||||||||||||||||||||||||||||||||||||||||
Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||
Decision Date: | 12 July 2024 | ||||||||||||||||||||||||||||||||||||||||
Sent Date: | 12 July 2024 | ||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Committee | ||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mrs L Smith 6 St James View Ravenfield Rotherham S65 4NL | ||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Mr T Holt 12 Station Road Parkstone Poole BH14 8UB |
||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01202049049 | ||||||||||||||||||||||||||||||||||||||||
Ward: | Bramley & Ravenfield Ward | ||||||||||||||||||||||||||||||||||||||||
Parish: | Ravenfield | ||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
Date Received: | 05 March 2024 | ||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 12 July 2024 | ||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 12 July 2024 | ||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
Advert Date: | 14 March 2024 | ||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 07 March 2024 | ||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 04 April 2024 | ||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary