Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0252 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Kiveton Hall Kiveton Lane Kiveton Park 9999 | ||||||||||
| Description: | Application to vary condition 4 imposed by RB2012/1467 | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 13 February 2024 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 28 March 2024 | ||||||||||
| Sent Date: | 28 March 2024 | ||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||
| Applicant Name & Address: | Mr A Wood Kiveton Hall Kiveton Lane Kiveton Park S26 6NL | ||||||||||
| Agent Name & Address: | DLP Planning Ltd Ground Floor V1 Velocity Tenter Street Sheffield S1 4BY |
||||||||||
| Agent Phone No: | |||||||||||
| Ward: | Wales Ward | ||||||||||
| Parish: | Wales | ||||||||||
| Area Team: | |||||||||||
| Listed Building Grade: | Adj | ||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 13 February 2024 | ||||||||||
| Statutory Period End Date: | 09 April 2024 | ||||||||||
| Recommendation Date: | 28 March 2024 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | |||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | 23 February 2024 | ||||||||||
| Consultation Period Begins: | 16 February 2024 | ||||||||||
| Consultation Period Ends: | 15 March 2024 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 February 2024