Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0199 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land north of Stephenson Way Waverley | ||||||||||||||||||||||||||||||
Description: | Internal carriageway, shared foot and cycleway and associated infrastructure and landscaping | ||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||
Date Valid: | 07 February 2024 | ||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
Decision Date: | 05 December 2024 | ||||||||||||||||||||||||||||||
Sent Date: | 05 December 2024 | ||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||
Applicant Name & Address: | Harworth Estate (Waverley Prince) Ltd Advantage House Poplar Way Catcliffe Rotherham S60 5TR | ||||||||||||||||||||||||||||||
Agent Name & Address: | Stantec 4th Floor 2 Whitehall Quay Leeds LS1 4HR |
||||||||||||||||||||||||||||||
Agent Phone No: | 01133223421 | ||||||||||||||||||||||||||||||
Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||
Parish: | Waverley | ||||||||||||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||
Date Received: | 02 February 2024 | ||||||||||||||||||||||||||||||
Statutory Period End Date: | 06 December 2024 | ||||||||||||||||||||||||||||||
Recommendation Date: | 05 December 2024 | ||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||
Deferred Date: | 05 December 2024 | ||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||
Consultation Period Begins: | 07 February 2024 | ||||||||||||||||||||||||||||||
Consultation Period Ends: | 28 February 2024 | ||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary