Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0192 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 29 Queensway Moorgate 0029 | ||||||||||||||||||||||||
Description: | Application to vary condition 2 (Approved Plans) imposed by RB2023/1021 | ||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||
Date Valid: | 01 February 2024 | ||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
Decision Date: | 27 March 2024 | ||||||||||||||||||||||||
Sent Date: | 27 March 2024 | ||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||
Applicant Name & Address: | Mr Kamran 29 Queensway Moorgate Rotherham S60 3EE | ||||||||||||||||||||||||
Agent Name & Address: | C3 Architecture Planning And Design Ltd 17 Chepstow Gardens Cusworth Doncaster DN5 8LR |
||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||
Date Received: | 01 February 2024 | ||||||||||||||||||||||||
Statutory Period End Date: | 28 March 2024 | ||||||||||||||||||||||||
Recommendation Date: | 27 March 2024 | ||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||
Deferred Date: | 27 March 2024 | ||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||
Consultation Period Begins: | 06 February 2024 | ||||||||||||||||||||||||
Consultation Period Ends: | 28 March 2024 | ||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary