Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0188 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Harthill Reservoir off Woodall Lane Harthill 9999 | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Environmental Impact Assessment (EIA) for a Screening Opinion to vary Condition 2 attached to Planning Permission RB2022/0541 for the proposed installation of 15 replacement fishing Platforms, control kiosk and crest monitoring pins | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 05 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | COMPLETE | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 21 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 21 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Canal & River Trust Visitor Information Centre 22 Cambrian House King Edwards Road Birmingham | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Harthill with Woodall | ||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 05 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 26 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 21 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 21 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 08 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 29 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 February 2024