Rotherham Metropolitan Borough Council Online Planning - Full Details
Application Status
Application Received on 03 January 2024
Application Registered on 03 January 2024
Processed
Public Consultation ended on 26 January 2024
Application decided 01 February 2024
Planning Application Number: | RB2024/0003 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 31 Beechwood Road Broom 0031 | ||||||||||||
Description: | Single storey front, side & rear extension | ||||||||||||
Application Status: | Dec | ||||||||||||
Date Valid: | 03 January 2024 | ||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||
Decision Date: | 01 February 2024 | ||||||||||||
Sent Date: | 01 February 2024 | ||||||||||||
Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||
Appeal: | No | ||||||||||||
Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||
Applicant Name & Address: | Mr & Mrs Hussain 31 Beechwood Road Moorgate Rotherham S60 3NF | ||||||||||||
Agent Name & Address: | Mr Z Ali 204 Fox Street Burngreave Sheffield S3 9HD |
||||||||||||
Agent Phone No: | |||||||||||||
Ward: | Boston Castle Ward | ||||||||||||
Parish: | |||||||||||||
Area Team: | Strategic | ||||||||||||
Listed Building Grade: | |||||||||||||
Departure from Local Plan: | No | ||||||||||||
Major Development: | No | ||||||||||||
Date Received: | 03 January 2024 | ||||||||||||
Statutory Period End Date: | 28 February 2024 | ||||||||||||
Recommendation Date: | 01 February 2024 | ||||||||||||
Committee Date: | |||||||||||||
Deferred: | |||||||||||||
Deferred Date: | 01 February 2024 | ||||||||||||
Temporary Expiry Date: | |||||||||||||
Site Notice Date: | |||||||||||||
Advert Date: | |||||||||||||
Consultation Period Begins: | 05 January 2024 | ||||||||||||
Consultation Period Ends: | 26 January 2024 | ||||||||||||
Constraints: |
| ||||||||||||
Consultees: |
| ||||||||||||
Neighbours: |
| ||||||||||||
Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary