Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1220 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 65 Goose Lane Wickersley 0065 | ||||||||||||||||||||||||||||||
Description: | Demolition of existing dwelling and outbuildings and erection of 1No residential dwelling and detached outbuilding | ||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||
Date Valid: | 25 September 2023 | ||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
Decision Date: | 17 November 2023 | ||||||||||||||||||||||||||||||
Sent Date: | 17 November 2023 | ||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||
Applicant Name & Address: | Reed - Westwood 65 Goose Lane Wickersley Rotherham S66 1JS | ||||||||||||||||||||||||||||||
Agent Name & Address: | C3 Architecture Planning & Design Ltd 17 Chepstow Gardens Cusworth Doncaster DN5 8LR |
||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||
Ward: | Thurcroft and Wickersley South Ward | ||||||||||||||||||||||||||||||
Parish: | Wickersley | ||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||
Date Received: | 07 September 2023 | ||||||||||||||||||||||||||||||
Statutory Period End Date: | 20 November 2023 | ||||||||||||||||||||||||||||||
Recommendation Date: | 17 November 2023 | ||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||
Deferred Date: | 17 November 2023 | ||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||
Consultation Period Begins: | 25 September 2023 | ||||||||||||||||||||||||||||||
Consultation Period Ends: | 09 November 2023 | ||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary