Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1130 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Site Address: | Phoenix Sports And Social Club Pavilion Lane Brinsworth 9999 | ||||||||
Description: | Prior Notification for the Installation, Alteration or Replacement* of other Solar Photovoltaics (PV) equipment. | ||||||||
Application Status: | Dec | ||||||||
Date Valid: | 25 September 2023 | ||||||||
Decision: | GRANTED | ||||||||
Decision Date: | 02 November 2023 | ||||||||
Sent Date: | 02 November 2023 | ||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||
Appeal: | No | ||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||
Applicant Name & Address: | CACTUS ENERGY Landmark House Station Road Cheadle Hulme SK8 7BS | ||||||||
Agent Name & Address: | Plan:8 Town Planning Ltd M10 Maxron House Green Lane Stockport SK6 3JQ |
||||||||
Agent Phone No: | |||||||||
Ward: | Brinsworth Ward | ||||||||
Parish: | |||||||||
Area Team: | North | ||||||||
Listed Building Grade: | |||||||||
Departure from Local Plan: | No | ||||||||
Major Development: | No | ||||||||
Date Received: | 18 August 2023 | ||||||||
Statutory Period End Date: | 19 November 2023 | ||||||||
Recommendation Date: | 02 November 2023 | ||||||||
Committee Date: | |||||||||
Deferred: | |||||||||
Deferred Date: | |||||||||
Temporary Expiry Date: | |||||||||
Site Notice Date: | |||||||||
Advert Date: | |||||||||
Consultation Period Begins: | 25 September 2023 | ||||||||
Consultation Period Ends: | 16 October 2023 | ||||||||
Constraints: |
| ||||||||
Consultees: |
| ||||||||
Neighbours: | |||||||||
Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary