Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/0567 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Honeysuckle Farm Brecks Lane Herringthorpe 9999 | ||||||||||||||||||||||||||||||||||||
Description: | Erection of 1No residential bungalow | ||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
Date Valid: | 28 April 2023 | ||||||||||||||||||||||||||||||||||||
Decision: | WITHDRAWN | ||||||||||||||||||||||||||||||||||||
Decision Date: | 07 June 2023 | ||||||||||||||||||||||||||||||||||||
Sent Date: | 07 June 2023 | ||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Wallis Metals Limited Nicholas Lane Goldthorpe Thurnscoe | ||||||||||||||||||||||||||||||||||||
Agent Name & Address: | LLANA Design Services Limited 16 Heybeck Lane WF12 7QY |
||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||
Ward: | Dalton and Thrybergh Ward | ||||||||||||||||||||||||||||||||||||
Parish: | Dalton | ||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||
Date Received: | 25 April 2023 | ||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 23 June 2023 | ||||||||||||||||||||||||||||||||||||
Recommendation Date: | 07 June 2023 | ||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||
Deferred Date: | 07 June 2023 | ||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 02 May 2023 | ||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 23 May 2023 | ||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary