Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1594 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 119 Broom Lane Broom 0119 | ||||||||||||
| Description: | Erection of single storey rear extension | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 15 November 2023 | ||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||
| Decision Date: | 12 January 2024 | ||||||||||||
| Sent Date: | 12 January 2024 | ||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Emily Ushewokunze 01709 808136 | ||||||||||||
| Applicant Name & Address: | Mr K Oxley 119 Broom Lane Broom S60 3NN | ||||||||||||
| Agent Name & Address: | Ashwood Engineering Services 10 Upperfield Road Maltby S66 8BG |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Sitwell Ward | ||||||||||||
| Parish: | |||||||||||||
| Area Team: | |||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 15 November 2023 | ||||||||||||
| Statutory Period End Date: | 19 January 2024 | ||||||||||||
| Recommendation Date: | 12 January 2024 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | |||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 17 November 2023 | ||||||||||||
| Consultation Period Ends: | 08 December 2023 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 15 November 2023