Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1557 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land off Wentworth Mews off Manor Road Brampton Bierlow 9999 | ||||||||||||||||||||||||||||||||||||||||||||||
Description: | Erection of detached bungalow with integral garage | ||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 13 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 28 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 28 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr L Forster C/o Agent | ||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | White Agus Ltd Office One Drill Hall Eastgate Barnsley S70 2EU |
||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01226208482 | ||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Hoober Ward | ||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Brampton Bierlow | ||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 09 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 29 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 28 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 28 February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 17 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 08 December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary