Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1548 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Whiston Parish Cricket Ground Rectory Drive Whiston 9999 | ||||||||||||||||||||
Description: | Erection of all weather cricket practice nets | ||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||
Date Valid: | 09 November 2023 | ||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||
Decision Date: | 20 February 2024 | ||||||||||||||||||||
Sent Date: | 20 February 2024 | ||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||
Applicant Name & Address: | Whiston Parish Church Cricket Club Doles Lane Whiston Rotherham S60 4JG | ||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||
Ward: | Sitwell Ward | ||||||||||||||||||||
Parish: | Whiston | ||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||
Listed Building Grade: | Adj | ||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 09 November 2023 | ||||||||||||||||||||
Statutory Period End Date: | 23 February 2024 | ||||||||||||||||||||
Recommendation Date: | 20 February 2024 | ||||||||||||||||||||
Committee Date: | |||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | 23 November 2023 | ||||||||||||||||||||
Consultation Period Begins: | 15 November 2023 | ||||||||||||||||||||
Consultation Period Ends: | 14 December 2023 | ||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||
Amendments: | |||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary