Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1526 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 208 Brinsworth Lane Brinsworth 0208 | ||||||||||||||||||||||||||||||||||||
| Description: | Outline application for demolition of garages and erection of 2No residential dwellings with some some matters reserved | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 05 February 2024 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 27 March 2024 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 March 2024 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Davis 208 Brinsworth Lane Brinsworth Rotherham S60 5DL | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Mr J Campbell 6 Armistead Avenue Brinsworth Rotherham S60 5FP |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||
| Ward: | Brinsworth Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | Brinsworth | ||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 03 November 2023 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 01 April 2024 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 27 March 2024 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 06 February 2024 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 27 February 2024 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 03 November 2023