Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1369 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Rotherham District General Hospital, Ambulance Station Moorgate Road Moorgate 9999 | ||||||||||||||||||||||||||||||
| Description: | Siting of 2 storey modular unit to create ground floor locker room & first floor office space including marking out of additional parking spaces and alterations to existing station building | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 16 November 2023 | ||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
| Decision Date: | 05 January 2024 | ||||||||||||||||||||||||||||||
| Sent Date: | 05 January 2024 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Yorkshire Ambulance Service NHS Trust Unit M, Brunel Road Junction 41 Business Park Wakefield WF2 0XG | ||||||||||||||||||||||||||||||
| Agent Name & Address: | RMBC |
||||||||||||||||||||||||||||||
| Agent Phone No: | 01709254013 | ||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 05 October 2023 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 January 2024 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 05 January 2024 | ||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 05 January 2024 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 17 November 2023 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 08 December 2023 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 October 2023