Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1328 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Land adjacent 133 Swinston Hill Road Dinnington 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Erection of detached dwelling with detached garden room to rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 19 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 08 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 08 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Exel Developments Stainton Hall Limekiln Lane Stainton Rotherham S66 7QY | ||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | J Close Design 88 Morthen Road Wickersley Rotherham S66 1EG |
||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01709541464 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Dinnington Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Dinnington St John's | ||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 25 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 08 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 08 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | 06 June 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 08 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 20 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 24 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary