Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1245 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 106 High Street Maltby | ||||||||||||||||
Description: | Change of use of first floor to a flat (Use Class C3) | ||||||||||||||||
Application Status: | Dec | ||||||||||||||||
Date Valid: | 12 September 2023 | ||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||
Decision Date: | 08 May 2024 | ||||||||||||||||
Sent Date: | 08 May 2024 | ||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||
Appeal: | No | ||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||
Applicant Name & Address: | HMJ Property Limited 5 Scott Walk Maltby Rotherham S66 8RA | ||||||||||||||||
Agent Name & Address: | Ashwood Engineering Services 10 Upperfield Road Maltby Rotherham S66 8BG |
||||||||||||||||
Agent Phone No: | 07773594725 | ||||||||||||||||
Ward: | Maltby East Ward | ||||||||||||||||
Parish: | Maltby | ||||||||||||||||
Area Team: | South | ||||||||||||||||
Listed Building Grade: | |||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||
Major Development: | No | ||||||||||||||||
Date Received: | 12 September 2023 | ||||||||||||||||
Statutory Period End Date: | 17 May 2024 | ||||||||||||||||
Recommendation Date: | 08 May 2024 | ||||||||||||||||
Committee Date: | |||||||||||||||||
Deferred: | |||||||||||||||||
Deferred Date: | 08 May 2024 | ||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||
Site Notice Date: | |||||||||||||||||
Advert Date: | |||||||||||||||||
Consultation Period Begins: | 14 September 2023 | ||||||||||||||||
Consultation Period Ends: | 06 October 2023 | ||||||||||||||||
Constraints: |
| ||||||||||||||||
Consultees: |
| ||||||||||||||||
Neighbours: |
| ||||||||||||||||
Amendments: | |||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary