Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Woodsetts Pavillion Lewis Way off Gildingwells Road Woodsetts 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single storey and first floor extensions to form improved changing rooms facilities, gym and balcony to front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 06 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 31 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 31 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Woodsetts Parish Council Woodsetts Pavillion Lewis Way Woodsetts Rotherham S81 8QB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | CS Surveying & Architectural Design Ltd 1 Clock Court Dinnington Campbell Way Sheffield S25 3QD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01909 518385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Woodsetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 06 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 01 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 31 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 31 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 11 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 06 September 2023