Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1203 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land adjacent to St Margaret's Church Church Street Swinton 9999 | ||||||||||||||||||||||||||||||||||||||
| Description: | Erection of a new Church and Community Hall with associated parking and alterations to access | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 11 September 2023 | ||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||
| Decision Date: | 10 November 2023 | ||||||||||||||||||||||||||||||||||||||
| Sent Date: | 10 November 2023 | ||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | The Vicar and Churchwardens The Vicarages 50 Golden Smithies Lane Swinton Rotherham S64 8DL | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Wiles and Maguire Room 16 The Danesmead Business Cent 33 Fulford Cross YORK YO10 4PB |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01904655447 | ||||||||||||||||||||||||||||||||||||||
| Ward: | Swinton Rockingham Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 05 September 2023 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 10 November 2023 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 10 November 2023 | ||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | 21 September 2023 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 11 September 2023 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 12 October 2023 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 September 2023