Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1190 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 2 Church Corner Laughton-en-le-Morthen 0002 | ||||||||||||||||||||||
| Description: | Re-painting of windows | ||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||
| Date Valid: | 06 September 2023 | ||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||
| Decision Date: | 24 October 2023 | ||||||||||||||||||||||
| Sent Date: | 24 October 2023 | ||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||
| Applicant Name & Address: | Mr M Ferris 2 Church Corner Laughton-en-le-Morthen Rotherham S25 1YB | ||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||
| Parish: | Laughton-en-le-Morthen | ||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||
| Date Received: | 30 August 2023 | ||||||||||||||||||||||
| Statutory Period End Date: | 01 November 2023 | ||||||||||||||||||||||
| Recommendation Date: | 24 October 2023 | ||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||
| Advert Date: | 22 September 2023 | ||||||||||||||||||||||
| Consultation Period Begins: | 12 September 2023 | ||||||||||||||||||||||
| Consultation Period Ends: | 13 October 2023 | ||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 30 August 2023