Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1151 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Land adjacent 51 Lodge Lane Aston 9999 | ||||||||||||||||
Description: | Application to discharge conditions 4 (drainage), 5 (Site Investigation), 6 (Remediation) and 12 (BNG) imposed by planning application RB2023/0433 | ||||||||||||||||
Application Status: | Dec | ||||||||||||||||
Date Valid: | 15 August 2023 | ||||||||||||||||
Decision: | GRANTED | ||||||||||||||||
Decision Date: | 27 September 2023 | ||||||||||||||||
Sent Date: | 27 September 2023 | ||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||
Appeal: | No | ||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||
Applicant Name & Address: | Mr J Hall 14 Turnshaw Road Ulley Sheffield S26 3YG | ||||||||||||||||
Agent Name & Address: | Clay Architectural Designs Limited Mr J Clay Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||||||
Agent Phone No: | 07792527531 | ||||||||||||||||
Ward: | Aston & Todwick Ward | ||||||||||||||||
Parish: | Aston Cum Aughton | ||||||||||||||||
Area Team: | South | ||||||||||||||||
Listed Building Grade: | |||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||
Major Development: | No | ||||||||||||||||
Date Received: | 29 August 2023 | ||||||||||||||||
Statutory Period End Date: | 10 October 2023 | ||||||||||||||||
Recommendation Date: | 27 September 2023 | ||||||||||||||||
Committee Date: | |||||||||||||||||
Deferred: | |||||||||||||||||
Deferred Date: | 27 September 2023 | ||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||
Site Notice Date: | |||||||||||||||||
Advert Date: | |||||||||||||||||
Consultation Period Begins: | 31 August 2023 | ||||||||||||||||
Consultation Period Ends: | 21 September 2023 | ||||||||||||||||
Constraints: |
| ||||||||||||||||
Consultees: |
| ||||||||||||||||
Neighbours: | |||||||||||||||||
Amendments: | |||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary