Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1047 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 69 Moorgate Road Moorgate 0069 | ||||||||||||||||||||||
Description: | Application to undertake works to a tree(s) protected by TPO No. Order No.9 (2008) | ||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||
Date Valid: | 02 August 2023 | ||||||||||||||||||||||
Decision: | PART GRANT PART REFUSED TWA | ||||||||||||||||||||||
Decision Date: | 25 September 2023 | ||||||||||||||||||||||
Sent Date: | 25 September 2023 | ||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||
Case Officer and Phone No.: | Trees & Woodlands 01709 382121 | ||||||||||||||||||||||
Applicant Name & Address: | Mr I Haywood | ||||||||||||||||||||||
Agent Name & Address: | Haywood Tree Specialists 113 Kiveton Lane Todwick Sheffield S26 1JJ |
||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||
Parish: | |||||||||||||||||||||||
Area Team: | |||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||
Date Received: | 02 August 2023 | ||||||||||||||||||||||
Statutory Period End Date: | 27 September 2023 | ||||||||||||||||||||||
Recommendation Date: | 14 September 2023 | ||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||
Deferred Date: | 22 September 2023 | ||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||
Consultation Period Begins: | 04 August 2023 | ||||||||||||||||||||||
Consultation Period Ends: | 25 August 2023 | ||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary