Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1009 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Plot 1 Advanced Manufacturing Park off Brunel Way Catcliffe 9999 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of a new advanced manufacturing and research facility (Use Classes B2 and E(g)) with associated infrastructure works including landscaping and parking | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 07 July 2023 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 25 July 2024 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 25 July 2024 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Vulcan Engineering Ltd AESSEALS Global Technology Centre Mill Close Rotherham S60 1BZ | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | DLP Planning Limited Ground Floor V1 - Velocity Tenter Street Sheffield S1 4BY |
||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 07940583291 | ||||||||||||||||||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||
| Parish: | Waverley | ||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 07 July 2023 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 26 July 2024 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 25 July 2024 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 25 July 2024 | ||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 03 August 2023 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 28 July 2023 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 01 September 2023 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 July 2023