Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/1002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Land Adj 45 Moorgate Street Rotherham Town Centre 0045 | ||||||||||||
Description: | Listed Building Consent fo rerection of boundary railings, signage, fencing and lampposts | ||||||||||||
Application Status: | Dec | ||||||||||||
Date Valid: | 03 August 2023 | ||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||
Decision Date: | 27 September 2023 | ||||||||||||
Sent Date: | 27 September 2023 | ||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
Appeal: | No | ||||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||
Applicant Name & Address: | Grimm & Co Ltd 45 Moorgate Street Rotherham | ||||||||||||
Agent Name & Address: | Halliday Clark The Point 1 Lower Railway Road Illkley LS29 8FL |
||||||||||||
Agent Phone No: | |||||||||||||
Ward: | Boston Castle Ward | ||||||||||||
Parish: | |||||||||||||
Area Team: | |||||||||||||
Listed Building Grade: | Two | ||||||||||||
Departure from Local Plan: | No | ||||||||||||
Major Development: | No | ||||||||||||
Date Received: | 27 July 2023 | ||||||||||||
Statutory Period End Date: | 28 September 2023 | ||||||||||||
Recommendation Date: | 27 September 2023 | ||||||||||||
Committee Date: | |||||||||||||
Deferred: | |||||||||||||
Deferred Date: | |||||||||||||
Temporary Expiry Date: | |||||||||||||
Site Notice Date: | |||||||||||||
Advert Date: | 10 August 2023 | ||||||||||||
Consultation Period Begins: | 03 August 2023 | ||||||||||||
Consultation Period Ends: | 31 August 2023 | ||||||||||||
Constraints: |
| ||||||||||||
Consultees: |
| ||||||||||||
Neighbours: |
| ||||||||||||
Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary