Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/0998 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 52 Wellgate Rotherham 0052 | ||||||||||||||||||||||||||||||||||||
Description: | IIncrease in window sizes, alteration to door opening, and installation of security shutters, on ground floor front elevation | ||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
Date Valid: | 03 August 2023 | ||||||||||||||||||||||||||||||||||||
Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||
Decision Date: | 26 September 2023 | ||||||||||||||||||||||||||||||||||||
Sent Date: | 26 September 2023 | ||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mrs Z Asif 38 Balmer rise Rotherham S66 1WG | ||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Mr J Box John Box Associates Beverley House 166 Moorgate Road Rotherham South Yorkshire S60 3BE |
||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01709 364911 | ||||||||||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||
Date Received: | 26 July 2023 | ||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 28 September 2023 | ||||||||||||||||||||||||||||||||||||
Recommendation Date: | 26 September 2023 | ||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||
Advert Date: | 10 August 2023 | ||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 03 August 2023 | ||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 31 August 2023 | ||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary