Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/0885 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 21 Albany Street Clifton 0021 | ||||||||||||||||||||||||
Description: | Erection of out building to the rear | ||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||
Date Valid: | 05 July 2023 | ||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
Decision Date: | 22 September 2023 | ||||||||||||||||||||||||
Sent Date: | 25 September 2023 | ||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||
Case Officer and Phone No.: | Emily Ushewokunze 01709 808136 | ||||||||||||||||||||||||
Applicant Name & Address: | Mr M T Afsar 21 Albany Street Clifton S65 2AE | ||||||||||||||||||||||||
Agent Name & Address: | Mr M Houldsworth 2 Medlock Road Sheffield |
||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||
Area Team: | |||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||
Date Received: | 19 June 2023 | ||||||||||||||||||||||||
Statutory Period End Date: | 26 September 2023 | ||||||||||||||||||||||||
Recommendation Date: | 22 September 2023 | ||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||
Consultation Period Begins: | 29 June 2023 | ||||||||||||||||||||||||
Consultation Period Ends: | 26 July 2023 | ||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary