Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/0876 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 2 Goose Lane Wickersley 0002 | ||||||||||||||||||||||||||||||||||||
Description: | Application to discharge contitions 3, 4, 5, 6, 7, 8, 9, 10, 11 imposed by RB2022/0401 | ||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
Date Valid: | 27 June 2023 | ||||||||||||||||||||||||||||||||||||
Decision: | GRANTED | ||||||||||||||||||||||||||||||||||||
Decision Date: | 20 January 2025 | ||||||||||||||||||||||||||||||||||||
Sent Date: | 20 January 2025 | ||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Habbin Ltd Sun Hollow Holling Moor Lane Wickersley Rotherham S66 1AL | ||||||||||||||||||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||
Ward: | Thurcroft and Wickersley South Ward | ||||||||||||||||||||||||||||||||||||
Parish: | Wickersley | ||||||||||||||||||||||||||||||||||||
Area Team: | |||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||
Date Received: | 26 June 2023 | ||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 22 August 2023 | ||||||||||||||||||||||||||||||||||||
Recommendation Date: | 20 January 2025 | ||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||
Deferred Date: | 20 January 2025 | ||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 28 June 2023 | ||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 19 July 2023 | ||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary